![]() |
LaRosa's Famous Cannoli | |||||||
---|---|---|---|---|---|---|---|
REF # | PRODUCTS | CASE COUNT | QTY TRAYS | NET WEIGHT | PALLET SIZE | STORAGE | DIMENSIONS |
REF# 1341 | SMALL CANNOLI | 300 | 25 - 12 per Tray | 7# | Pallet Size-40 CASES 4 PER LEVEL CU FT.66.5 | Storage DRY | 22 9/16 X 19 1/4 X 6 5/8 |
REF# 1342 | LARGE CHOCOLATE CANNOLI | 72 | 12 - 6 PER TRAY | 7# | Pallet Size-72 CASES 8 PER LAYER | DRY UNDER 80 DEGREES | 19 3/4 X 11 7/8 X 8 1/8 |
REF# 1343 | LARGE CONSUMER PACK 12 | 12 | 12 BOXES 6 PER BOX | 3.5# | Pallet Size-72 CASES 4 PER LEVEL | DRY | 19 3/4 X11 7/8 X 8 1/8 |
REF# 1346 | CONSUMER PACK 24 | 24 | 24 BOXES | 7# | Pallet Size-36 CASES 4 PER LEVEL | DRY | 23 5/8 X 19 3/4 X 8 1/8 |
REF# 1345 | LARGE CANNOLI | 72 | 12 | 3.5# | Pallet Size-72 CASES 8 PER LEVEL | DRY | 19 3/4 X 11 7/8 X 8 1/8 |
REF# 1350 | LARGE CANNOLI | 144 | 24 | 7# | Pallet Size-36 CASES 4 PER LEVEL CU FT. 79.2 | DRY | 23 5/8 X 19 3/4 X 8 1/8 |
REF# 1355 | LARGE CHOC CANNOLI | 144 | 24 | 7# | Pallet Size-36 CASES 4 PER LEVEL CU FT. 79.2 | DRY UNDER 80 DEGREES | 23 5/8 X 19 3/4 X 8 1/8 |
REF# 1358 | SMALL CANNOLI | 144 | 12 | 3.5# | Pallet Size-60 CASES 6 PER LEVEL | DRY | 23 1/2 X 11 1/2 X 7 |
REF# 1363 | SMALL CHOCOLATE CANNOLI | 144 | 12 | 7# | Pallet Size-60 CASES 6 PER LEVEL | DRY UNDER 80 DEGREES | 23 1/2 X 11 1/2 X 7 |
Note: INGREDIENTS SUPPLIED AS REQUESTED |
No products were found matching your selection.